FsP Flight Stats For Wayne St John
FsP Rank: c15 Master ATP Captain
Total Recorded Flights: 266
Total Flight Time: 467:57:57
Total Passengers Carried: 39,588
Total Cargo Carried: 112,799 kg
Flight Records
Perfect- 214 | Very Good - 0 | Good - 15 | Average - 13 | Bad - 3 | Very Bad - 2 | Poor - 7 | Very Poor - 3 | Horrible - 7 |Crashes - 2
Want to display your FsPassenger stats here? Click here for details DcVirtual members have access to thier own FsPassengers flight log, our TeamSpeak server and thier own DcVirtual.com email account.
Click on flight ID to view complete report or click pilot comments for short report and Pilot entry for the flight.
©2008 FsPassengers is a registered tradmark.
All rights reserved.
. . 1 2 3 4 . [Next] . [Last Page]
FsP Rank: c15 Master ATP Captain
Total Recorded Flights: 266
Total Flight Time: 467:57:57
Total Passengers Carried: 39,588
Total Cargo Carried: 112,799 kg
Flight Records
Perfect- 214 | Very Good - 0 | Good - 15 | Average - 13 | Bad - 3 | Very Bad - 2 | Poor - 7 | Very Poor - 3 | Horrible - 7 |Crashes - 2
Want to display your FsPassenger stats here? Click here for details DcVirtual members have access to thier own FsPassengers flight log, our TeamSpeak server and thier own DcVirtual.com email account.
Click on flight ID to view complete report or click pilot comments for short report and Pilot entry for the flight.
| Flight Id | Company | Pilot | Pilot Rank | From | To | Pax | Type Aircraft | Bonus Points | Penility Points | Result | Pilot Comments |
| SAL311 | Senior Air | Wayne St John | c15 Master ATP Captain | KIAH | KMEM | 202 | 757-200 | 70 | 0 | Average | View Pirep |
| SAL127 | Senior Air | Wayne St John | c15 Master ATP Captain | KBOS | CYYZ | 107 | Antonov AN-124 EVA AIR Cargo | 180 | 200 | Perfect | View Pirep |
| SAL295 | Senior Air | Wayne St John | c15 Master ATP Captain | KDFW | KBOS | 298 | MD11 | 422 | 0 | Perfect | View Pirep |
| SAL343 | Senior Air | Wayne St John | c15 Master ATP Captain | KORD | KIAD | 107 | Antonov AN-124 EVA AIR Cargo | 180 | 0 | Perfect | View Pirep |
| SAL845 | Senior Air | Wayne St John | c15 Master ATP Captain | KSFO | KATL | 298 | MD11 - Senior Airlines | 483 | 400 | Perfect | View Pirep |
| SAL428 | Senior Air | Wayne St John | c15 Master ATP Captain | KLAX | KYUM | 274 | FFX DC-10 | 233 | 519 | Average | View Pirep |
| SAL658 | Senior Air | Wayne St John | c15 Master ATP Captain | KIAD | KMEM | 297 | MD11 | 80 | 200 | Good | View Pirep |
| SAL300 | Senior Air | Wayne St John | c15 Master ATP Captain | KLAX | KIAD | 274 | FFX DC-10 | 30 | 1117 | Horrible | View Pirep |
| SAL238 | Senior Air | Wayne St John | c15 Master ATP Captain | KMSP | KDCA | 164 | MD90 | 380 | 70 | Perfect | View Pirep |
| SAL292 | Senior Air | Wayne St John | c15 Master ATP Captain | KLAX | KDFW | 302 | L-1011 Senior Airlines | 462 | 0 | Perfect | View Pirep |
| SAL078 | Senior Air | Wayne St John | c15 Master ATP Captain | KIAD | KLGA | 0 | Boeing C-17 | 30 | 0 | Perfect | View Pirep |
| SAL060 | Senior Air | Wayne St John | c15 Master ATP Captain | KLAX | KIAD | 298 | iFDG MD11 | 489 | 0 | Perfect | View Pirep |
| SAL940 | Senior Air | Wayne St John | c15 Master ATP Captain | KDEN | KORD | 145 | FlightFX 727-200 SAL | 230 | 300 | Perfect | View Pirep |
| SAL959 | Senior Air | Wayne St John | c15 Master ATP Captain | KATL | KMIA | 107 | AN-124 | 280 | 1030 | Horrible | View Pirep |
| SAL798 | Senior Air | Wayne St John | c15 Master ATP Captain | KORD | KJFK | 202 | Boeing 757-200 | 230 | 0 | Perfect | View Pirep |
| SAL472 | Senior Air | Wayne St John | c15 Master ATP Captain | KDEN | KMCO | 305 | Boeing 777-200 | 30 | 400 | Poor | View Pirep |
| SAL382 | Senior Air | Wayne St John | c15 Master ATP Captain | KATL | KJFK | 100 | Lockheed C-5A | 330 | 600 | Average | View Pirep |
| SAL268 | Senior Air | Wayne St John | c15 Master ATP Captain | KIAD | KMIA | 298 | MD11 | 538 | 0 | Perfect | View Pirep |
| SAL900 | Senior Air | Wayne St John | c15 Master ATP Captain | KIAD | KBOS | 368 | B777-300 | 130 | 400 | Average | View Pirep |
| SAL766 | Senior Air | Wayne St John | c15 Master ATP Captain | KSLC | KMIA | 398 | B747 | 420 | 0 | Perfect | View Pirep |
| SAL737 | Senior Air | Wayne St John | c15 Master ATP Captain | KCVG | KORD | 107 | AN-124 | 330 | 0 | Perfect | View Pirep |
| SAL198 | Senior Air | Wayne St John | c15 Master ATP Captain | KSFO | KLAX | 368 | Boeing 777-300 | 30 | 450 | Bad | View Pirep |
| SAL330 | Senior Air | Wayne St John | c15 Master ATP Captain | KORD | KJFK | 144 | B727-200 SAL | 430 | 400 | Perfect | View Pirep |
| SAL759 | Senior Air | Wayne St John | c15 Master ATP Captain | KATL | KDCA | 154 | MD90 | 180 | 0 | Perfect | View Pirep |
| SAL220 | Senior Air | Wayne St John | c15 Master ATP Captain | KSFO | KLAX | 0 | C-17 | 80 | 130 | Perfect | View Pirep |
| SAL158 | Senior Air | Wayne St John | c15 Master ATP Captain | KMIA | KATL | 100 | Lockheed C-5A | 280 | 0 | Perfect | View Pirep |
| SAL079 | Senior Air | Wayne St John | c15 Master ATP Captain | KATL | KMIA | 107 | AN-124 | 728 | 400 | Perfect | View Pirep |
| SAL239 | Senior Air | Wayne St John | c15 Master ATP Captain | KATL | KBOS | 555 | A380-800 | 180 | 0 | Perfect | View Pirep |
| SAL010 | Senior Air | Wayne St John | c15 Master ATP Captain | KATL | KBOS | 368 | B777-300 | 388 | 400 | Perfect | View Pirep |
| SAL114 | Senior Air | Wayne St John | c15 Master ATP Captain | KATL | KMCO | 298 | MD11 | 330 | 70 | Perfect | View Pirep |
| SAL657 | Senior Air | Wayne St John | c15 Master ATP Captain | KCVG | KJFK | 202 | Boeing 757-200 | 330 | 0 | Perfect | View Pirep |
| SAL474 | Senior Air | Wayne St John | c15 Master ATP Captain | KSFO | KLAX | 298 | MD11 | 230 | 0 | Perfect | View Pirep |
| SAL023 | Senior Air | Wayne St John | c15 Master ATP Captain | KSEA | KBTV | 368 | B777 | 443 | 100 | Perfect | View Pirep |
| SAL333 | Senior Air | Wayne St John | c15 Master ATP Captain | KSFO | KLAX | 107 | AN-124 | 230 | 0 | Perfect | View Pirep |
| SAL948 | Senior Air | Wayne St John | c15 Master ATP Captain | KORD | KMIA | 368 | Boeing 777-300 | 319 | 0 | Perfect | View Pirep |
| SAL322 | Senior Air | Wayne St John | c15 Master ATP Captain | KORD | KJFK | 202 | Boeing 757-200 | 280 | 0 | Perfect | View Pirep |
| SAL566 | Senior Air | Wayne St John | c15 Master ATP Captain | KSEA | KSFO | 298 | MD11 | 330 | 400 | Perfect | View Pirep |
| SAL775 | Senior Air | Wayne St John | c15 Master ATP Captain | OKBK | OR0X | 146 | Boeing 737-800 | 2080 | 400 | Perfect | View Pirep |
| SAL852 | Senior Air | Wayne St John | c15 Master ATP Captain | EDDF | KJFK | 368 | Boeing 777-200 | 529 | 600 | Perfect | View Pirep |
| SAL991 | Senior Air | Wayne St John | c15 Master ATP Captain | EDDF | EDDM | 164 | MD90 | 330 | 0 | Perfect | View Pirep |
| SAL636 | Senior Air | Wayne St John | c15 Master ATP Captain | KSEA | PHNL | 398 | B747-400 | 550 | 400 | Perfect | View Pirep |
| SAL221 | Senior Air | Wayne St John | c15 Master ATP Captain | KSEA | KSLC | 107 | AN-124 | 380 | 600 | Average | View Pirep |
| SAL424 | Senior Air | Wayne St John | c15 Master ATP Captain | KSEA | KDEN | 107 | AN-124 | 30 | 700 | Horrible | View Pirep |
| SAL690 | Senior Air | Wayne St John | c15 Master ATP Captain | KSEA | CYHZ | 298 | MD11 | 501 | 0 | Perfect | View Pirep |
| SAL763 | Senior Air | Wayne St John | c15 Master ATP Captain | MYNN | KMCO | 94 | FlightFX 727-200 SAL | 630 | 668 | Perfect | View Pirep |
| SAL709 | Senior Air | Wayne St John | c15 Master ATP Captain | EDDM | EDDF | 12 | Beech King Air 350 | 680 | 650 | Perfect | View Pirep |
| SAL051 | Senior Air | Wayne St John | c15 Master ATP Captain | EDDF | HECA | 398 | B747-400 | 452 | 0 | Perfect | View Pirep |
| SAL627 | Senior Air | Wayne St John | c15 Master ATP Captain | BIKF | EDDF | 368 | B777-200 | 489 | 0 | Perfect | View Pirep |
| SAL703 | Senior Air | Wayne St John | c15 Master ATP Captain | KPIT | KJFK | 398 | Boeing 747-200 | 30 | 0 | Perfect | View Pirep |
| SAL058 | Senior Air | Wayne St John | c15 Master ATP Captain | KMIA | CYYZ | 368 | B777 | 330 | 200 | Perfect | View Pirep |
| SAL919 | Senior Air | Wayne St John | c15 Master ATP Captain | KFMY | KADW | 0 | Boeing C-17 | 180 | 147 | Perfect | View Pirep |
| SAL933 | Senior Air | Wayne St John | c15 Master ATP Captain | LEMD | ETAR | 100 | Lockheed C-5A | 330 | 0 | Perfect | View Pirep |
| SAL987 | Senior Air | Wayne St John | c15 Master ATP Captain | KORD | KMSP | 12 | Beech King Air 350 | 230 | 0 | Perfect | View Pirep |
| SAL503 | Senior Air | Wayne St John | c15 Master ATP Captain | KDEN | CYYZ | 398 | Boeing 747-400 | 406 | 600 | Good | View Pirep |
| SAL091 | Senior Air | Wayne St John | c15 Master ATP Captain | KDEN | KSFO | 202 | Boeing 757-200 | 386 | 0 | Perfect | View Pirep |
| SAL057 | Senior Air | Wayne St John | c15 Master ATP Captain | KSEA | KBOS | 368 | Boeing 777-300 | 409 | 600 | Good | View Pirep |
| SAL410 | Senior Air | Wayne St John | c15 Master ATP Captain | CYYZ | KMSP | 555 | A380-800 | 380 | 80 | Perfect | View Pirep |
| SAL340 | Senior Air | Wayne St John | c15 Master ATP Captain | EDDF | KBOS | 368 | Boeing 777-300 | 655 | 300 | Perfect | View Pirep |
| SAL815 | Senior Air | Wayne St John | c15 Master ATP Captain | KATL | KSRQ | 190 | DC-8-70 | 180 | 0 | Perfect | View Pirep |
| SAL199 | Senior Air | Wayne St John | c15 Master ATP Captain | PAYA | PANC | 118 | IL-76 | 30 | 0 | Perfect | View Pirep |
| SAL928 | Senior Air | Wayne St John | c15 Master ATP Captain | KJAX | MYNN | 202 | Boeing 757-200 | 280 | 400 | Good | View Pirep |
| SAL945 | Senior Air | Wayne St John | c15 Master ATP Captain | KSEA | KBOI | 100 | Lockheed C-5A | 380 | 600 | Average | View Pirep |
| SAL386 | Senior Air | Wayne St John | c15 Master ATP Captain | KORF | KBOS | 118 | IL-76 | 130 | 0 | Perfect | View Pirep |
| SAL820 | Senior Air | Wayne St John | c15 Master ATP Captain | KLAX | KPHX | 107 | AN-124 | 280 | 600 | Poor | View Pirep |
| SAL429 | Senior Air | Wayne St John | c15 Master ATP Captain | EDDF | EGSS | 298 | MD11 | 280 | 0 | Perfect | View Pirep |
| SAL104 | Senior Air | Wayne St John | c15 Master ATP Captain | KSLC | 46U | 12 | KingAir 350 | 330 | 0 | Perfect | View Pirep |
| SAL687 | Senior Air | Wayne St John | c15 Master ATP Captain | KJFK | KRDU | 154 | MD90 | 130 | 0 | Perfect | View Pirep |
| SAL729 | Senior Air | Wayne St John | c15 Master ATP Captain | KSEA | KLAX | 107 | AN-124 | 334 | 0 | Perfect | View Pirep |
| JAM09 | Senior Air | Wayne St John | c15 Master ATP Captain | LKPR | ETEU | 9 | C-12 | 280 | 0 | Perfect | View Pirep |
| SAL224 | Senior Air | Wayne St John | c15 Master ATP Captain | KSEA | KSFO | 305 | B777 | 280 | 300 | Perfect | View Pirep |
| SAL020 | Senior Air | Wayne St John | c15 Master ATP Captain | EGLL | ETEU | 118 | IL-76 | 280 | 400 | Good | View Pirep |
| CROME31 | Senior Air | Wayne St John | c15 Master ATP Captain | OICC | OR0X | 57 | C-130 | 3880 | 400 | Perfect | View Pirep |
| SAL8565 | Senior Air | Wayne St John | c15 Master ATP Captain | EBFS | ETEU | 118 | IL-76 | 180 | 50 | Perfect | View Pirep |
| GLIDE53 | Senior Air | Wayne St John | c15 Master ATP Captain | OMAA | OR0X | 64 | C-130 | 1530 | 0 | Perfect | View Pirep |
| SAL3573 | Senior Air | Wayne St John | c15 Master ATP Captain | KBOS | KADW | 107 | AN-124 | 280 | 0 | Perfect | View Pirep |
All rights reserved.
. . 1 2 3 4 . [Next] . [Last Page]